The show of our scan model comes from one other brand. Alternatively of an IPS panel from LG, Acer now makes use of a show from Sharp. The full HD resolution of 1920x1080 and the 16:9 format has remained the identical. The normal brightness of 326 cd/m² is also close to the identical. Acer uses a matte display; for this reason, light sources in the atmosphere usually are not demanding. The contrast is tremendously extraordinary. Fortunately, it's now higher at 848:1. Because of this, and the simpler black price of about zero.Four cd/m², black seems deeper to the naked eye. Nonetheless, the black worth would be even reduce. Even though the brightness distribution is minus 2%, it is still good at 90%. The highest brightness is retained in battery mode. Unfortunately, the manufacturer does not offer different display choices on their website online. A QHD variation or other possible choices would most likely had been fascinating with a colossal display.
Download Aspire VN7-791G Driver For Windows 10 64bit
| Action | Name | Size | Released | Version |
|---|---|---|---|---|
| Download | Intel AMT Driver | 60.7 MB | 2015/08/27 | 11.0.0.1155 |
| Download | Realtek Audio Driver | 442.4 MB | 2015/08/28 | 6.0.1.7553 |
| Download | Broadcom Bluetooth Driver | 9.2 MB | 2015/08/28 | 12.0.1.653 |
| Download | Intel Bluetooth Driver | 6.1 MB | 2015/08/27 | 17.1.1529.1620 |
| Download | Intel Camera Driver | 52.8 MB | 2015/08/28 | 15.33.29.916 |
| Download | Intel Camera Driver ( Depth Camera Manager) | 52.8 MB | 2015/07/30 | 1.4.27.32425 |
| Download | Realtek Card Reader Driver | 12.3 MB | 2015/08/27 | 6.3.9600.31213 |
| Download | Intel Chipset Driver | 4.7 MB | 2015/08/27 | 10.1.1.8 |
| Download | Broadcom LAN Driver (Broadwell) | 5.2 MB | 2015/10/16 | 15.6.0.14 |
| Download | Intel ME (Management Engine)Driver | 60.7 MB | 2015/07/21 | 11.0.0.1155 |
| Download | Synaptics Touchpad Driver | 1.3 MB | 2015/08/28 | 19.0.7.33 |
| Download | Intel VGA Driver | 165.5 MB | 2015/08/27 | 10.18.15.4248 |
| Download | NVIDIA VGA Driver | 431.1 MB | 2015/08/28 | 10.18.13.5354 |
| Download | Atheros Wireless LAN Driver (NFA222 Liteon) | 49.2 MB | 2015/08/28 | 10.0.0.318 |
| Download | Atheros Wireless LAN Driver (NFA344 HAI) | 68.4 MB | 2015/08/27 | 12.0.0.102 |
| Download | Atheros Wireless LAN Driver (NFA222 HAI) | 49.2 MB | 2015/08/27 | 10.0.0.318 |
| Download | Broadcom Wireless LAN Driver | 43.3 MB | 2015/08/28 | 7.35.290.0 |
| Download | Intel Wireless LAN Driver | 184.6 MB | 2015/08/27 | 18.12.0.3 |
Download Aspire VN7-791G Driver For Windows 8.1 64bit
| Action | Name | Size | Released | Version |
|---|---|---|---|---|
| Download | Intel AMT Driver | 73.4 MB | 2014/12/05 | 10.0.0.1126 |
| Download | Realtek Audio Driver | 382.7 MB | 2014/12/05 | 6.0.1.7260 |
| Download | Atheros Bluetooth driver (NFA344) | 70.5 MB | 2015/01/21 | 3.0.0.373 |
| Download | Atheros Bluetooth Driver | 70.5 MB | 2015/01/12 | 3.0.0.373 |
| Download | Atheros Bluetooth driver( NFA222) | 266.4 MB | 2014/12/05 | 8.0.1.322 |
| Download | Broadcom Bluetooth Driver | 182.3 MB | 2014/12/05 | 12.0.0.9590 |
| Download | Realtek Card Reader Driver | 8.5 MB | 2015/06/23 | 6.3.9600.39059 |
| Download | Intel Chipset Driver | 3.9 MB | 2015/02/10 | 10.0.20 |
| Download | Broadcom LAN Driver | 5.2 MB | 2014/12/05 | 15.6.0.14 |
| Download | Synaptics Touchpad Driver | 722.0 KB | 2014/12/09 | 18.1.22.2 |
| Download | Intel VGA Driver | 132.1 MB | 2014/12/05 | 10.18.10.3643 |
| Download | NVIDIA VGA Driver | 341.6 MB | 2014/12/05 | 9.18.13.3317 |
| Download | Atheros Wireless LAN Driver (NFA344) | 70.5 MB | 2015/01/21 | 11.0.0.373 |
| Download | Atheros Wireless LAN Driver (NFA222) | 266.6 MB | 2014/12/05 | 10.0.0.288 |
| Download | Broadcom Wireless LAN Driver | 182.4 MB | 2014/12/05 | 6.30.223.234 |
| Download | Intel Wireless LAN Driver | 137.4 MB | 2015/01/08 | 17.13.1.13 |
